Usage Statistics for tsfoto.com

Summary Period: February 2012
Generated 01-Mar-2012 02:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13431
Total Files 10817
Total Pages 7808
Total Visits 2160
Total KBytes 327119
Total Unique Sites 595
Total Unique URLs 1037
Total Unique Referrers 533
Total Unique User Agents 258
. Avg Max
Hits per Hour 19 2001
Hits per Day 463 2286
Files per Day 373 2204
Pages per Day 269 2149
Sites per Day 20 56
Visits per Day 74 215
KBytes per Day 11280 40715
Hits by Response Code
Code 200 - OK 80.54% 10817
Code 206 - Partial Content 0.12% 16
Code 301 - Moved Permanently 0.08% 11
Code 302 - Found 0.98% 131
Code 304 - Not Modified 3.68% 494
Code 404 - Not Found 14.33% 1924
Code 500 - Internal Server Error 0.28% 38

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 321 2.39% 290 2.68% 151 1.93% 60 2.78% 49 8.24% 6090 1.86%
2 135 1.01% 111 1.03% 94 1.20% 41 1.90% 36 6.05% 7278 2.22%
3 380 2.83% 320 2.96% 217 2.78% 65 3.01% 41 6.89% 16484 5.04%
4 329 2.45% 277 2.56% 143 1.83% 54 2.50% 27 4.54% 10074 3.08%
5 415 3.09% 325 3.00% 324 4.15% 143 6.62% 48 8.07% 7059 2.16%
6 216 1.61% 152 1.41% 114 1.46% 62 2.87% 39 6.55% 2732 0.84%
7 282 2.10% 176 1.63% 149 1.91% 61 2.82% 42 7.06% 3130 0.96%
8 344 2.56% 226 2.09% 177 2.27% 71 3.29% 48 8.07% 6311 1.93%
9 1756 13.07% 1381 12.77% 520 6.66% 87 4.03% 44 7.39% 40715 12.45%
10 956 7.12% 777 7.18% 628 8.04% 215 9.95% 50 8.40% 22240 6.80%
11 506 3.77% 415 3.84% 296 3.79% 123 5.69% 56 9.41% 21369 6.53%
12 328 2.44% 233 2.15% 195 2.50% 79 3.66% 44 7.39% 14610 4.47%
13 456 3.40% 388 3.59% 219 2.80% 100 4.63% 51 8.57% 32679 9.99%
14 428 3.19% 358 3.31% 303 3.88% 129 5.97% 40 6.72% 8102 2.48%
15 184 1.37% 98 0.91% 110 1.41% 52 2.41% 44 7.39% 3091 0.94%
16 514 3.83% 350 3.24% 185 2.37% 58 2.69% 39 6.55% 9121 2.79%
17 286 2.13% 223 2.06% 115 1.47% 50 2.31% 28 4.71% 4575 1.40%
18 237 1.76% 169 1.56% 152 1.95% 50 2.31% 31 5.21% 2920 0.89%
19 478 3.56% 393 3.63% 339 4.34% 59 2.73% 44 7.39% 6555 2.00%
20 461 3.43% 383 3.54% 336 4.30% 140 6.48% 29 4.87% 4945 1.51%
21 2286 17.02% 2204 20.38% 2149 27.52% 66 3.06% 39 6.55% 12255 3.75%
22 1008 7.51% 857 7.92% 266 3.41% 55 2.55% 40 6.72% 38250 11.69%
23 208 1.55% 128 1.18% 124 1.59% 54 2.50% 41 6.89% 7891 2.41%
24 163 1.21% 97 0.90% 67 0.86% 45 2.08% 36 6.05% 19603 5.99%
25 196 1.46% 120 1.11% 125 1.60% 44 2.04% 40 6.72% 6910 2.11%
26 118 0.88% 79 0.73% 79 1.01% 52 2.41% 29 4.87% 5861 1.79%
27 118 0.88% 80 0.74% 82 1.05% 50 2.31% 35 5.88% 3403 1.04%
28 198 1.47% 138 1.28% 79 1.01% 52 2.41% 42 7.06% 1457 0.45%
29 124 0.92% 69 0.64% 70 0.90% 45 2.08% 36 6.05% 1409 0.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 212 1.58% 4 133 1.23% 3 111 1.42% 302 8752 2.68%
1 75 2200 16.38% 73 2133 19.72% 72 2116 27.10% 436 12641 3.86%
2 17 500 3.72% 14 428 3.96% 14 422 5.40% 221 6398 1.96%
3 10 291 2.17% 7 208 1.92% 5 157 2.01% 240 6949 2.12%
4 9 269 2.00% 6 189 1.75% 6 175 2.24% 229 6639 2.03%
5 19 553 4.12% 15 441 4.08% 14 420 5.38% 293 8488 2.59%
6 13 390 2.90% 10 291 2.69% 6 176 2.25% 916 26563 8.12%
7 9 274 2.04% 6 188 1.74% 6 195 2.50% 183 5312 1.62%
8 29 862 6.42% 24 704 6.51% 15 452 5.79% 817 23698 7.24%
9 8 236 1.76% 5 170 1.57% 5 151 1.93% 376 10904 3.33%
10 9 283 2.11% 7 219 2.02% 4 127 1.63% 300 8687 2.66%
11 19 556 4.14% 11 338 3.12% 11 323 4.14% 204 5928 1.81%
12 20 590 4.39% 16 492 4.55% 9 280 3.59% 850 24636 7.53%
13 21 621 4.62% 18 532 4.92% 9 277 3.55% 385 11160 3.41%
14 11 343 2.55% 9 263 2.43% 5 157 2.01% 268 7773 2.38%
15 11 330 2.46% 8 248 2.29% 7 212 2.72% 236 6851 2.09%
16 12 360 2.68% 9 265 2.45% 8 238 3.05% 185 5376 1.64%
17 8 256 1.91% 5 163 1.51% 4 126 1.61% 368 10681 3.27%
18 11 319 2.38% 7 207 1.91% 5 162 2.07% 342 9919 3.03%
19 23 667 4.97% 19 571 5.28% 15 448 5.74% 292 8466 2.59%
20 20 594 4.42% 16 489 4.52% 6 191 2.45% 349 10111 3.09%
21 45 1320 9.83% 32 939 8.68% 15 442 5.66% 1262 36605 11.19%
22 29 863 6.43% 25 734 6.79% 10 293 3.75% 988 28644 8.76%
23 18 542 4.04% 16 472 4.36% 5 157 2.01% 1239 35938 10.99%

Top 30 of 1037 Total URLs
# Hits KBytes URL
1 4644 34.58% 22543 6.89% /
2 980 7.30% 2580 0.79% /imagevue.php
3 531 3.95% 17725 5.42% /iv-admin/
4 325 2.42% 3321 1.02% /webalizer/
5 248 1.85% 31338 9.58% /webalizer/usage_201201.html
6 80 0.60% 8639 2.64% /webalizer/usage_201109.html
7 77 0.57% 982 0.30% /content/Gallery I/tn_DSC_6802.jpg
8 58 0.43% 2286 0.70% /webalizer/usage_201105.html
9 57 0.42% 539 0.16% /iv-includes/assets/js/swfobject.js
10 57 0.42% 3986 1.22% /webalizer/usage_201102.html
11 56 0.42% 4068 1.24% /iv-includes/assets/js/jquery.min.js
12 55 0.41% 9206 2.81% /iv-includes/imagevue2.swf
13 54 0.40% 211 0.06% /iv-includes/assets/js/jquery.c.js
14 54 0.40% 6733 2.06% /webalizer/usage_201103.html
15 53 0.39% 12 0.00% /iv-includes/assets/js/functions.js
16 46 0.34% 668 0.20% /iv-includes/assets/js/swfaddress.js
17 44 0.33% 49 0.02% /favicon.ico
18 44 0.33% 50 0.02% /iv-includes/assets/js/swfmacmousewheel.js
19 43 0.32% 4757 1.45% /webalizer/usage_201202.html
20 42 0.31% 42 0.01% /iv-includes/assets/css/imagevue.flash.css
21 37 0.28% 457 0.14% /content/Real Estate/tn_Bad 1 - 2 etg.jpg
22 37 0.28% 915 0.28% /iv-includes/swf/sfxlib.swf
23 36 0.27% 384 0.12% /content/Wedding/tn__BLD3329.jpg
24 34 0.25% 202 0.06% /content/Wedding/tn__BLD3164.jpg
25 32 0.24% 479 0.15% /content/Cars /tn_DSC_8345.jpg
26 29 0.22% 248 0.08% /content/Nature/tn__G6V7377.jpg
27 26 0.19% 80 0.02% /content/Wedding/tn__BLD3162.jpg
28 26 0.19% 2143 0.66% /content/start/J_ren.jpg
29 25 0.19% 52 0.02% /content/
30 25 0.19% 199 0.06% /iv-includes/assets/colorbox/jquery.colorbox-min.js

Top 10 of 1037 Total URLs By KBytes
# Hits KBytes URL
1 248 1.85% 31338 9.58% /webalizer/usage_201201.html
2 4644 34.58% 22543 6.89% /
3 531 3.95% 17725 5.42% /iv-admin/
4 10 0.07% 15220 4.65% /content/Wedding/_BLD3332.jpg
5 10 0.07% 11572 3.54% /content/Gallery I/DSC_3415.jpg
6 55 0.41% 9206 2.81% /iv-includes/imagevue2.swf
7 80 0.60% 8639 2.64% /webalizer/usage_201109.html
8 13 0.10% 7338 2.24% /content/Gallery I/DSC_9702.jpg
9 54 0.40% 6733 2.06% /webalizer/usage_201103.html
10 2 0.01% 5249 1.60% /content/Real Estate/2009/Fellesomraade.jpg

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 4644 34.58% 1316 68.72% /
2 531 3.95% 61 3.19% /iv-admin/
3 248 1.85% 58 3.03% /webalizer/usage_201201.html
4 43 0.32% 41 2.14% /webalizer/usage_201202.html
5 325 2.42% 40 2.09% /webalizer/
6 80 0.60% 30 1.57% /webalizer/usage_201109.html
7 58 0.43% 17 0.89% /webalizer/usage_201105.html
8 16 0.12% 16 0.84% /content/Prisliste/
9 25 0.19% 14 0.73% /content/
10 14 0.10% 14 0.73% /content/textpage/

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 4644 34.58% 1321 67.23% /
2 248 1.85% 54 2.75% /webalizer/usage_201201.html
3 531 3.95% 53 2.70% /iv-admin/
4 325 2.42% 42 2.14% /webalizer/
5 43 0.32% 42 2.14% /webalizer/usage_201202.html
6 57 0.42% 32 1.63% /webalizer/usage_201102.html
7 58 0.43% 18 0.92% /webalizer/usage_201105.html
8 16 0.12% 16 0.81% /content/Prisliste/
9 14 0.10% 14 0.71% /content/textpage/
10 25 0.19% 11 0.56% /content/

Top 30 of 595 Total Sites
# Hits Files KBytes Visits Hostname
1 2000 14.89% 2000 18.49% 9449 2.89% 1 0.05% ernstk.xs4all.nl
2 1749 13.02% 1349 12.47% 46681 14.27% 29 1.34% 198.81-167-1.customer.lyse.net
3 1024 7.62% 521 4.82% 12459 3.81% 163 7.55% 208-115-111-74-reverse.wowrack.com
4 979 7.29% 524 4.84% 15085 4.61% 166 7.69% 208.115.113.90
5 581 4.33% 503 4.65% 10583 3.24% 2 0.09% 80.239.36.147
6 388 2.89% 388 3.59% 46306 14.16% 84 3.89% 178-137-16-47-lvv.broadband.kyivstar.net
7 317 2.36% 261 2.41% 38949 11.91% 46 2.13% crawl-66-249-66-237.googlebot.com
8 268 2.00% 268 2.48% 1266 0.39% 104 4.81% dsdf-4d0a2341.pool.mediaways.net
9 254 1.89% 154 1.42% 2022 0.62% 13 0.60% 80.69.225.182
10 236 1.76% 236 2.18% 0 0.00% 236 10.93% 059148242007.ctinets.com
11 236 1.76% 236 2.18% 1115 0.34% 91 4.21% dsdf-5d82df19.pool.mediaways.net
12 212 1.58% 212 1.96% 8784 2.69% 1 0.05% cm-84.209.18.81.getinternet.no
13 205 1.53% 205 1.90% 969 0.30% 1 0.05% 176.14.166.251
14 204 1.52% 204 1.89% 2113 0.65% 17 0.79% cpe-024-074-190-090.carolina.res.rr.com
15 192 1.43% 192 1.77% 907 0.28% 72 3.33% dsdf-4d0a6bd3.pool.mediaways.net
16 166 1.24% 111 1.03% 18750 5.73% 50 2.31% crawl-66-249-66-187.googlebot.com
17 165 1.23% 165 1.53% 780 0.24% 62 2.87% alv167.neoplus.adsl.tpnet.pl
18 136 1.01% 109 1.01% 11364 3.47% 26 1.20% crawl-66-249-71-179.googlebot.com
19 132 0.98% 132 1.22% 5098 1.56% 1 0.05% 171.89-10-255.nextgentel.com
20 112 0.83% 83 0.77% 2705 0.83% 65 3.01% spider-95-108-157-252.yandex.com
21 110 0.82% 110 1.02% 3604 1.10% 1 0.05% 46.249.241.130
22 101 0.75% 77 0.71% 13108 4.01% 25 1.16% crawl-66-249-71-43.googlebot.com
23 83 0.62% 83 0.77% 392 0.12% 29 1.34% aqc173.neoplus.adsl.tpnet.pl
24 82 0.61% 82 0.76% 387 0.12% 29 1.34% aacf160.neoplus.adsl.tpnet.pl
25 82 0.61% 82 0.76% 387 0.12% 28 1.30% afop99.neoplus.adsl.tpnet.pl
26 78 0.58% 78 0.72% 721 0.22% 1 0.05% c1530bf51.dhcp.bluecom.no
27 76 0.57% 67 0.62% 4756 1.45% 2 0.09% 57.232.238.178.static.giga-dns.com
28 72 0.54% 48 0.44% 246 0.08% 18 0.83% sticker00.yandex.ru
29 72 0.54% 72 0.67% 1528 0.47% 1 0.05% ti0050a380-dhcp1611.bb.online.no
30 70 0.52% 70 0.65% 1131 0.35% 1 0.05% 101.171.81.77

Top 10 of 595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1749 13.02% 1349 12.47% 46681 14.27% 29 1.34% 198.81-167-1.customer.lyse.net
2 388 2.89% 388 3.59% 46306 14.16% 84 3.89% 178-137-16-47-lvv.broadband.kyivstar.net
3 317 2.36% 261 2.41% 38949 11.91% 46 2.13% crawl-66-249-66-237.googlebot.com
4 60 0.45% 46 0.43% 19631 6.00% 11 0.51% crawl-66-249-66-241.googlebot.com
5 166 1.24% 111 1.03% 18750 5.73% 50 2.31% crawl-66-249-66-187.googlebot.com
6 979 7.29% 524 4.84% 15085 4.61% 166 7.69% 208.115.113.90
7 101 0.75% 77 0.71% 13108 4.01% 25 1.16% crawl-66-249-71-43.googlebot.com
8 1024 7.62% 521 4.82% 12459 3.81% 163 7.55% 208-115-111-74-reverse.wowrack.com
9 136 1.01% 109 1.01% 11364 3.47% 26 1.20% crawl-66-249-71-179.googlebot.com
10 581 4.33% 503 4.65% 10583 3.24% 2 0.09% 80.239.36.147

Top 30 of 533 Total Referrers
# Hits Referrer
1 4917 36.61% - (Direct Request)
2 1000 7.45% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 1000 7.45% http://www.mortgage-plus-loan.com
4 214 1.59% http://forum.haarpoint.net/
5 205 1.53% http://microcredit.tk
6 196 1.46% http://rentor.de/shot_for_slim
7 110 0.82% http://www.us-webmarketing.com
8 86 0.64% http://wie-abnehmen.org/forum/forum5.html
9 25 0.19% http://amg-portal.com
10 24 0.18% http://www.google.no/url
11 23 0.17% http://netoptimize.de/
12 23 0.17% http://shop.stil-outlet.de/
13 23 0.17% http://www.ticketerwerb.de/
14 23 0.17% http://www.xn--anwlte-online-dfb.com/
15 23 0.17% http://www.xn--gnstige-reisen-gsb.com
16 22 0.16% http://studienbewerber.de/
17 21 0.16% http://hotel-faq.de/
18 20 0.15% http://hotels-total.de/
19 20 0.15% http://www.gardensheds4less.ie
20 20 0.15% http://www.xn--ferienhuser-online-rtb.com/
21 19 0.14% http://www.fredmiranda.com/reviews/showproduct.php
22 16 0.12% http://www.xn--silikonbrste-llb.com/
23 13 0.10% http://www.google.no/search
24 11 0.08% http://amg-portal.com/
25 11 0.08% http://sextoys.18.to
26 10 0.07% http://bedbathand-beyondcoupons.com/
27 10 0.07% http://bungalowvtrz.dousetsu.com/
28 10 0.07% http://dinifami.comeze.com/sitemap.html
29 10 0.07% http://evil-packet.com
30 10 0.07% http://evilpacket.org

Top 17 of 17 Total Search Strings
# Hits Search String
1 9 21.95% tsfoto.com
2 6 14.63% ts foto
3 5 12.20% tsfoto
4 4 9.76% kjellerstue
5 3 7.32% parent directory foty 2012
6 2 4.88% tsdolls
7 2 4.88% www.tsfotos.com
8 1 2.44% glassbyggestein
9 1 2.44% http://www.tsfoto.com/
10 1 2.44% index of 201104
11 1 2.44% index of fotoshoot
12 1 2.44% kjeller stue
13 1 2.44% parent directory last modified description -torrents thong
14 1 2.44% truls schaal
15 1 2.44% ts fotó
16 1 2.44% tsfoto.no
17 1 2.44% tsfotos.com

Top 15 of 258 Total User Agents
# Hits User Agent
1 2331 17.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
2 2037 15.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2003 14.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 608 4.53% Netscape 6.0; WinNT6.1
5 468 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 460 3.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 350 2.61% Googlebot-Image/1.0
8 305 2.27% Mozilla 4/0
9 254 1.89% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.eniro.se)
10 249 1.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 245 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 185 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 158 1.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 139 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9A405
15 133 0.99% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.229 Version/11.61

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3328 24.78% 2315 21.40% 142474 43.55% Commercial (com)
2 3299 24.56% 2317 21.42% 43308 13.24% Unresolved/Unknown
3 3145 23.42% 2703 24.99% 103264 31.57% Network (net)
4 2010 14.97% 2007 18.55% 10393 3.18% Netherlands
5 836 6.22% 828 7.65% 18285 5.59% Norway
6 414 3.08% 413 3.82% 1955 0.60% Poland
7 147 1.09% 68 0.63% 653 0.20% Russian Federation
8 41 0.31% 21 0.19% 118 0.04% Ukraine
9 33 0.25% 33 0.31% 336 0.10% Serbia
10 25 0.19% 22 0.20% 2385 0.73% Czech Republic
11 21 0.16% 4 0.04% 71 0.02% Germany
12 21 0.16% 21 0.19% 441 0.13% Italy
13 16 0.12% 16 0.15% 166 0.05% Thailand
14 13 0.10% 13 0.12% 49 0.02% Lithuania
15 12 0.09% 7 0.06% 205 0.06% Non-Profit (org)
16 9 0.07% 6 0.06% 39 0.01% China
17 8 0.06% 8 0.07% 1052 0.32% Greece
18 6 0.04% 5 0.05% 44 0.01% Hungary
19 6 0.04% 3 0.03% 21 0.01% Seychelles
20 6 0.04% 6 0.06% 354 0.11% Turkey
21 5 0.04% 1 0.01% 15 0.00% Denmark
22 4 0.03% 0 0.00% 14 0.00% Sweden
23 4 0.03% 1 0.01% 15 0.00% United Kingdom
24 3 0.02% 2 0.02% 5 0.00% Generic TLD (info)
25 3 0.02% 2 0.02% 13 0.00% Austria
26 3 0.02% 2 0.02% 1 0.00% Bangladesh
27 2 0.01% 1 0.01% 8 0.00% Belgium
28 2 0.01% 2 0.02% 2 0.00% Brazil
29 2 0.01% 1 0.01% 8 0.00% Latvia
30 2 0.01% 2 0.02% 9 0.00% Romania


Generated by Webalizer Version 2.20